
Quartz P/T Memory Gauge
In this type of instrument, the piezo sensor is combined with an RTD (Resistance Temperature Detector) type potential rod, which allows it to react more quickly to pressure and temperature.
applications
- DST Tests
- Interface Tests
- Pressure Injection Logging
- Production Tests
- Pressure Build-Up Tests
- Pressure Gradients
specifications
OD | flexible |
length | 24 mm |
pressure sensor type | piezo / quartz |
temperature sensor type | PT 1000 |
pressure measurement range | 10k / 15k / 20k Kpsi |
temperature measurement accuracy | ± 0.2 |
temperature measurement resolution | 0.001 |
pressure measurement acuraccy | ± 0.03% FS |
pressure measurement resolution | 0.0003% FS |
max memory capacity | 2,000,000 data |
max sampling interval | 18 hours |
min sampling interval | 1 second |
power source | lithium battery pack |
material | SS17-4PH |
communication | USB / RS232 |
software compatibility | windows 8/7/XP |
applications
- Lorem ipsum dolor sit.
- Lorem ipsum dolor sit.
- Lorem ipsum dolor sit.
- Lorem ipsum dolor sit.